E-mail: support@zte.com.cn ZXV10 H108L Home Gateway User Manual Version 1.0. Created Date: 3/25/2010 1:15:43 PM.
Device | Type | PHY modes | Manuf. | CPU1 | FLA1 | RAM1 | WI1 | WI2 | Switch | Ether. | Expan. | Ports | FCC date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZTE AC30 (Verizon) FCC ID: Q78-ZTEAC30 | mobile hotspot | bg | CoO: | Qualcomm MSM7625 | Atheros AR6102G ?x?:?, bg | 2010-09-15 | |||||||
ZTE E8827 V3 | wireless router CPE | abgn+ac | CoO: | ZTE ZX279128 800 MHz 2 cores | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | MediaTek MT7603EN 2x2:2, bgn Ant. conn: U.FL | MediaTek MT7613AEN 2x2:2, an+ac Ant. conn: U.FL | ZTE ZX279128 | 1GbE 2 LAN 1 WAN | 2019-08-01 (no FCC) | ||
ZTE MF10 FCC ID: Q78-ZTEMF10 | wireless router | bgn | DareGlobal CoO: | Ralink RT3050 | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Ralink RT3050 1x1:1, bgn | 100M 2 LAN | USB 2.0 | 1 USB | 2009-11-04 | ||
ZTE MF28B FCC ID: Q78-MF28B | CPE wireless router | bgn | CoO: | Atheros AR9344 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Atheros AR9344 2x2:2, bgn Ant. conn: U.FL | Atheros AR9344 | 100M 4 LAN 1 WAN | USB 2.0 Mini PCIe | 1 USB | 2012-06-29 | |
ZTE MF28D FCC ID: Q78-MF28B | CPE wireless router | bgn | CoO: | Atheros AR9344 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Atheros AR9344 2x2:2, bgn Ant. conn: U.FL | Atheros AR9344 | 100M 4 LAN 1 WAN | USB 2.0 Mini PCIe | 1 USB | ||
ZTE MF28G | CPE wireless router | bgn | CoO: | Atheros AR9344 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Atheros AR9344 2x2:2, bgn Ant. conn: U.FL | Atheros AR9344 | 100M 4 LAN 1 WAN | USB 2.0 Mini PCIe | 1 USB | ||
ZTE W200A FCC ID: Q78ZXR10W200A | access point | b | Samsung S3C4510B | Intersil ISL3873B ?x?:?, b Ant. conn: MMCX Is a module | 100M 1 LAN | 2004-07-01 | |||||||
ZTE WF820+ FCC ID: SRQ-WF820R | wireless router 4G LTE router | bgn | CoO: | Atheros AR9341 533 MHz | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Atheros AR9341 2x2:2, bgn | Atheros AR9341 | 100M 3 LAN 1 WAN | 2017-09-16 | |||
ZTE WF831 FCC ID: SRQ-WF831B | LTE gateway | bgn | CoO: | Realtek unk. | Realtek unk. 2x2:2, bgn | 100M 1 LAN | 2017-12-06 | ||||||
ZTE ZXDSL 831B FCC ID: Q78-ZXDSL831 | dsl modem | CoO: | Globespan Virata GS8120 | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | unk. | 100M 1 LAN | 2009-10-30 | |||||
ZTE ZXDSL 831CII FCC ID: Q78-ZXDSL831II | dsl modem CPE | DareGlobal CoO: | TrendChip TC3162U 450 MHz | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | unk. | TrendChip TC2205F | 100M 4 LAN | 2010-08-19 (no FCC) | ||||
ZTE ZXDSL 831II FCC ID: Q78-ZXDSL831II | dsl modem | CoO: | Broadcom BCM6332 240 MHz | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | unk. | 100M 1 LAN | 2010-09-07 | |||||
ZTE ZXDSL 852 | dsl modem | DareGlobal CoO: | STMicroelectronics ST70138 | 4.882812e-4 MiB512 B <br />4 Kib <br />0.5 KiB <br />0.00391 Mib <br />4.768372e-7 GiB <br /> | unk. | USB 1.1 (slave) | 1 USB | 2008-11-01 (no FCC) | |||||
ZTE ZXDSL 931WII V1 FCC ID: Q78-ZXDSL931WII has internal images | dsl modem wireless router | bg | CoO: | Broadcom BCM6368U 400 MHz | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Broadcom BCM4318 ?x?:?, bg | Broadcom BCM6368U | 100M 4 LAN | 2011-02-17 | |||
ZTE ZXHN F427 | ONT fiber gateway | bgn | CoO: | Broadcom BCM63168 400 MHz 2 cores | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Broadcom BCM63168 2x2:2, bgn | Broadcom BCM63168 | 100M 4 LAN | USB 2.0 | 1 USB | ||
ZTE ZXHN H108N v2 has internal images | wireless router dsl modem | bgn | ZTE | Ralink RT63365E 500 MHz | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Ralink RT5392L 2x2:2, bgn | Ralink RT63365E | 100M 4 LAN | ||||
ZTE ZXHN H118Na v2.3 | CPE wireless router | bgn | ZTE CoO: | Realtek RTL8676S 450 MHz | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Realtek RTL8192ER 2x2:2, bgn | Realtek RTL8676S | 100M 4 LAN 1 WAN | USB 2.0 | 1 USB | 2016-02-01 (no FCC) | |
ZTE ZXHN H267A | wireless router dsl modem analog phone gateway | abgn+ac | ZTE CoO: | MediaTek MT7511 750 MHz | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | MediaTek MT7592N 2x2:2, bgn | MediaTek MT7612EN 2x2:2, an+ac Ant. conn: U.FL | MediaTek MT7530BU | 1GbE 4 LAN 1 WAN | USB 2.0 | 1 USB | |
ZTE ZXHN H367A has internal images | wireless router dsl modem analog phone gateway | abgn+ac | ZTE CoO: | EcoNet EN7513G 900 MHz | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Atheros AR9381 2x2:2, bgn | Qualcomm Atheros QCA9880 3x3:3, an+ac | EcoNet EN7513G | 1GbE 4 LAN 1 WAN | USB 2.0 | 1 USB | |
ZTE ZXHN H389A FCC ID: Q78-ZXHNH389A Wi-Fi Certified | analog phone gateway wireless router | abgn+ac | CoO: | Broadcom BCM63138 1 GHz 2 cores | Broadcom BCM4360 3x3:3, an+ac | Broadcom BCM4331 3x3:3, bgn | 1G 4 LAN 1 WAN | USB 3.0 | 1 USB | 2017-08-11 | |||
ZTE ZXV10 H108L v1 | wireless router dsl modem | bgn | Lantiq (Intel) PSB 50601 266 MHz | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Atheros AR9271 1x1:1, bgn | Realtek RTL8306G | 100M 4 LAN | USB 2.0 | 2 USB | |||
ZTE ZXV10 H201L | wireless router dsl modem | bgn | Lantiq (Intel) PSB 50800 333 MHz 2 cores | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Atheros AR9271 1x1:1, bgn | Realtek RTL8306G | 100M 4 LAN | USB 2.0 | 1 USB | |||
ZTE ZXV10 H618B | wireless router | bg | Broadcom BCM5354 240 MHz | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Broadcom BCM5354 ?x?:?, bg Ant. conn: U.FL | Broadcom BCM5354 | 100M 4 LAN 1 WAN | USB 2.0 | 1 USB | |||
ZTE ZXV10 W300E has internal images | wireless router dsl modem | bgn | ZTE | Ralink RT63365E 500 MHz | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Ralink RT5392L 1x1:1, bgn | Ralink RT63365E | 100M 4 LAN |
ZTE ZXV10_H208L routers include a very basic firewall that helps protect your home network form unwanted access from the internet. Since this firewall blocks incoming connections you may need open a port through it for certain games and applications. This process of opening a port is frequently called a port forward, since you are forwarding a port from the internet to your home network.
The basic process to open a port is:
While these steps might seem difficult at first, we will walk you through each step for your ZTE ZXV10_H208L router.
We think that forwarding a port should be easy. That's why we created Network Utilities. Our software does everything that you need to forward a port.
It is important to setup a static ip address in the device that you are forwarding a port to. This ensures that your ports will remain open even after your device reboots.
After setting up a static ip address on your devices you need to login to your router.
Now we are going to login to your ZTE ZXV10_H208L router. Your router has a web interface, so you will login to it using your web browser.This can be either Chrome, Firefox, Internet Explorer, or Edge. It usually does not matter which browser you choose to use.
Open up your web browser and find the address bar. It should look something like this:
Above is an example of what a web browser address bar looks like. Find the address bar in your router and type in your router's IP address.
The default ZTE ZXV10 H208L IP Address is: 192.168.1.1
After entering the IP address of your router you can simply press enter. If all goes well you will see the following screen:
You should see a box prompting you for your username and password.
Enter your username and password, and then click the Login button to log in to your ZTE ZXV10_H208L router.
If your username and password do not work then please visit our Default ZTE Router Passwords page.
If you still can't login to your router because you forgot your ZTE ZXV10_H208L router username and password, use our How to Reset a Router Password guide to set your ZTE ZXV10_H208L router back to its factory settings.
Now we need to find the port forwarding section in your router. Here's how you do it. Starting from the first page in your router:
Click the Application link near the left of the page.
You should now see a new menu. In this new menu, click Port Forwarding.
Here are the ports to forward for Xbox Live:
If you are looking for the ports for a different application you can find it by either:
In the Enable checkbox put a checkmark.
Create a name for this forward and put it in the Name box. The name is only used as a reminder and has no effect on the port forward.
Select the required protocol for these ports from the Protocol dropdown box.
Use the WAN Connection dropdown box to select an available connection.
If you are only forwarding a single port then you can enter that same port number into the WAN Host Start Port, WAN Host End Port, LAN Host Start Port and LAN Host End Port boxes. If you are forwarding a range of ports then you need to enter the lowest number of the range into the WAN Host Start Port and LAN Host Start Port boxes and the highest number of the range into the WAN Host End Port and LAN Host End Port boxes.
Enter the IP address of the device that you want to forward ports to into the LAN Host IP Address box. This can be either the IP address of your computer or the IP address of another device on your network.
Click the Add button when you are done.
Your ports should now be open. It is time to test them.
Now that you have forwarded ports on the ZTE ZXV10_H208L you should test to see if your ports are forwarded correctly.
To test if your port has been properly forwarded, you can use our Network Utilities tool, which includes a free Open Port Checker.Our Open Port Check tool is the only online port checking tool with Guaranteed Results.
We also have the Internets largest collection of Router Screenshots.